<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://fastertoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fastertoday.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 23:54:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='fastertoday.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://fastertoday.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://fastertoday.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://fastertoday.com/?pushpress=hub'/>
		<item>
		<title>Five Things You Should Stop Doing in 2012</title>
		<link>http://fastertoday.com/2012/01/03/five-things-you-should-stop-doing-in-2012/</link>
		<comments>http://fastertoday.com/2012/01/03/five-things-you-should-stop-doing-in-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:54:13 +0000</pubDate>
		<dc:creator>fastertoday</dc:creator>
				<category><![CDATA[Training Articles / Sessions]]></category>
		<category><![CDATA[Athletic Performance Coaching]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[Chi Running]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Deliberate practice]]></category>
		<category><![CDATA[evolution running]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Functional]]></category>
		<category><![CDATA[Metabolic Conditioning]]></category>
		<category><![CDATA[metronome training]]></category>
		<category><![CDATA[pose running]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Total Immersion Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathletes]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://fastertoday.com/?p=1989</guid>
		<description><![CDATA[by Dorie Clark of the Harvard Business Review Responding Like a Trained Monkey. Every productivity expert in the world will tell you to check email at periodic intervals — say, every 90 minutes — rather than clicking &#8220;refresh&#8221; like a Pavlovian mutt. Of course, almost no one listens, because studies have shown email&#8217;s &#8220;variable interval [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fastertoday.com&amp;blog=6881924&amp;post=1989&amp;subd=fastertoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fastertoday.com/2012/01/03/five-things-you-should-stop-doing-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0007babec8cce457f16ec475a43f518?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">fastertoday</media:title>
		</media:content>
	</item>
		<item>
		<title>Janet Even&#8217;s 800 Meter Freestyle Masters Record</title>
		<link>http://fastertoday.com/2011/12/28/janet-evens-800-meter-freestyle-masters-record/</link>
		<comments>http://fastertoday.com/2011/12/28/janet-evens-800-meter-freestyle-masters-record/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:09:51 +0000</pubDate>
		<dc:creator>fastertoday</dc:creator>
				<category><![CDATA[Training Articles / Sessions]]></category>
		<category><![CDATA[Athletic Performance Coaching]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[Chi Running]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Deliberate practice]]></category>
		<category><![CDATA[evolution running]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Functional]]></category>
		<category><![CDATA[hoboken]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[Metabolic Conditioning]]></category>
		<category><![CDATA[Mindfulness]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[RKC Kettlebell Instructor]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Stamina]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[time trialing]]></category>
		<category><![CDATA[Total Immersion Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[treadmill work]]></category>
		<category><![CDATA[Triathletes]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://fastertoday.com/?p=1984</guid>
		<description><![CDATA[Filed under: Training Articles / Sessions Tagged: Athletic Performance Coaching, cadence, Chi Running, coaching, cycling, Deliberate practice, evolution running, fitness, Freestyle, Functional, hoboken, Intervals, Kettlebells, masters, Metabolic Conditioning, Mindfulness, minimalist, New Jersey, RKC Kettlebell Instructor, running, Speed, Stamina, swimming, time trialing, Total Immersion Swimming, Training, treadmill work, Triathletes, triathlon<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fastertoday.com&amp;blog=6881924&amp;post=1984&amp;subd=fastertoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fastertoday.com/2011/12/28/janet-evens-800-meter-freestyle-masters-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0007babec8cce457f16ec475a43f518?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">fastertoday</media:title>
		</media:content>
	</item>
		<item>
		<title>Swimming: Olympic Triathlete, Andy Potts and National Coach, Mike Doane</title>
		<link>http://fastertoday.com/2011/12/14/swimming-olympic-triathlete-andy-potts-and-national-coach-mike-doane/</link>
		<comments>http://fastertoday.com/2011/12/14/swimming-olympic-triathlete-andy-potts-and-national-coach-mike-doane/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:01:25 +0000</pubDate>
		<dc:creator>fastertoday</dc:creator>
				<category><![CDATA[Training Articles / Sessions]]></category>
		<category><![CDATA[Athletic Performance Coaching]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[Chi Running]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Deliberate practice]]></category>
		<category><![CDATA[hoboken]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[metronome]]></category>
		<category><![CDATA[metronome training]]></category>
		<category><![CDATA[Mindfulness]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[RKC Kettlebell Instructor]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Stamina]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[time trialing]]></category>
		<category><![CDATA[Total Immersion Swimming]]></category>
		<category><![CDATA[treadmill work]]></category>
		<category><![CDATA[Triathletes]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://fastertoday.com/?p=1961</guid>
		<description><![CDATA[Filed under: Training Articles / Sessions Tagged: Athletic Performance Coaching, cadence, Chi Running, cycling, Deliberate practice, hoboken, Intervals, metronome, metronome training, Mindfulness, minimalist, New Jersey, New York City, NYC, RKC Kettlebell Instructor, running, Stamina, swimming, time trialing, Total Immersion Swimming, treadmill work, Triathletes, triathlon<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fastertoday.com&amp;blog=6881924&amp;post=1961&amp;subd=fastertoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fastertoday.com/2011/12/14/swimming-olympic-triathlete-andy-potts-and-national-coach-mike-doane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0007babec8cce457f16ec475a43f518?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">fastertoday</media:title>
		</media:content>
	</item>
		<item>
		<title>48 Hours With Former World Triathlon Champion Tim Don</title>
		<link>http://fastertoday.com/2011/12/09/48-hours-with-former-world-triathlon-champion-tim-don/</link>
		<comments>http://fastertoday.com/2011/12/09/48-hours-with-former-world-triathlon-champion-tim-don/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:04:44 +0000</pubDate>
		<dc:creator>fastertoday</dc:creator>
				<category><![CDATA[Training Articles / Sessions]]></category>
		<category><![CDATA[Athletic Performance Coaching]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[evolution running]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[hoboken]]></category>
		<category><![CDATA[Metabolic Conditioning]]></category>
		<category><![CDATA[metronome]]></category>
		<category><![CDATA[metronome training]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[time trialing]]></category>
		<category><![CDATA[Total Immersion Swimming]]></category>
		<category><![CDATA[treadmill work]]></category>
		<category><![CDATA[Triathletes]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://fastertoday.com/?p=1955</guid>
		<description><![CDATA[Filed under: Training Articles / Sessions Tagged: Athletic Performance Coaching, cadence, coaching, cycling, evolution running, Freestyle, hoboken, Metabolic Conditioning, metronome, metronome training, minimalist, NYC, practice, time trialing, Total Immersion Swimming, treadmill work, Triathletes, triathlon<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fastertoday.com&amp;blog=6881924&amp;post=1955&amp;subd=fastertoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fastertoday.com/2011/12/09/48-hours-with-former-world-triathlon-champion-tim-don/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0007babec8cce457f16ec475a43f518?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">fastertoday</media:title>
		</media:content>
	</item>
		<item>
		<title>Triathlon Strength &amp; Conditioning with Swimming Session</title>
		<link>http://fastertoday.com/2011/12/08/triathlon-strength-conditioning-with-swimming-session/</link>
		<comments>http://fastertoday.com/2011/12/08/triathlon-strength-conditioning-with-swimming-session/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:39:24 +0000</pubDate>
		<dc:creator>fastertoday</dc:creator>
				<category><![CDATA[Training Articles / Sessions]]></category>
		<category><![CDATA[Athletic Performance Coaching]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[Chi Running]]></category>
		<category><![CDATA[Deliberate practice]]></category>
		<category><![CDATA[evolution running]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Metabolic Conditioning]]></category>
		<category><![CDATA[metronome]]></category>
		<category><![CDATA[metronome training]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[RKC Kettlebell Instructor]]></category>
		<category><![CDATA[Stamina]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[time trialing]]></category>
		<category><![CDATA[Total Immersion Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[treadmill work]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://fastertoday.com/?p=1948</guid>
		<description><![CDATA[To Grow, Leave What You Know Behind Triathlon Ratio Strength &#38; Conditioning with Swimming Pre Workout: 10 minutes Corrective Stretches / Exercises: Ankle Stretch &#8211; 1 minute Hip Flexor Stretch (left leg) &#8211; 1 minute Hip Flexor Stretch (right leg) &#8211; 1 minute Hamstring Stretch &#8211; 1 minute Cossack Squat (left leg) &#8211; 1 minute [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fastertoday.com&amp;blog=6881924&amp;post=1948&amp;subd=fastertoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fastertoday.com/2011/12/08/triathlon-strength-conditioning-with-swimming-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0007babec8cce457f16ec475a43f518?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">fastertoday</media:title>
		</media:content>
	</item>
		<item>
		<title>A Field Guide to Avoiding Toxic Teachers/Coaches</title>
		<link>http://fastertoday.com/2011/12/07/a-field-guide-to-avoiding-toxic-teacherscoaches/</link>
		<comments>http://fastertoday.com/2011/12/07/a-field-guide-to-avoiding-toxic-teacherscoaches/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:15:52 +0000</pubDate>
		<dc:creator>fastertoday</dc:creator>
				<category><![CDATA[Training Articles / Sessions]]></category>
		<category><![CDATA[Athletic Performance Coaching]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Deliberate practice]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[hoboken]]></category>
		<category><![CDATA[Metabolic Conditioning]]></category>
		<category><![CDATA[Mindfulness]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[pose running]]></category>
		<category><![CDATA[RKC Kettlebell Instructor]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[Total Immersion Swimming]]></category>
		<category><![CDATA[Triathletes]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://fastertoday.wordpress.com/?p=1932</guid>
		<description><![CDATA[By Daniel Coyle We’ve spent a fair amount of time in this space talking about what makes up a great teacher or coach. Today, let’s talk about the opposite. The bad ones. The ones who quietly steal your time and energy and prevent you from progressing as well as you could. The ones you want [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fastertoday.com&amp;blog=6881924&amp;post=1932&amp;subd=fastertoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fastertoday.com/2011/12/07/a-field-guide-to-avoiding-toxic-teacherscoaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0007babec8cce457f16ec475a43f518?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">fastertoday</media:title>
		</media:content>

		<media:content url="http://thetalentcode.com/wp-content/uploads/man-looking-through-binoculars-600x360-300x180.jpg" medium="image">
			<media:title type="html">man-looking-through-binoculars-600x360</media:title>
		</media:content>
	</item>
		<item>
		<title>December 1, 2011</title>
		<link>http://fastertoday.com/2011/11/30/december-1-2011/</link>
		<comments>http://fastertoday.com/2011/11/30/december-1-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:22:22 +0000</pubDate>
		<dc:creator>fastertoday</dc:creator>
				<category><![CDATA[Training Articles / Sessions]]></category>
		<category><![CDATA[Athletic Performance Coaching]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[Chi Running]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Deliberate practice]]></category>
		<category><![CDATA[hoboken]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Metabolic Conditioning]]></category>
		<category><![CDATA[metronome]]></category>
		<category><![CDATA[metronome training]]></category>
		<category><![CDATA[Mindfulness]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[pose running]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Total Immersion Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[treadmill work]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://fastertoday.com/?p=1870</guid>
		<description><![CDATA[Coach Garelick&#8217;s 5K Running Break Down Practice Session &#38; Fist Drill Swimming Pre Workout: 10 minutes Corrective Stretches / Exercises: Ankle Stretch &#8211; 1 minute Hip Flexor Stretch (left leg) &#8211; 1 minute Hip Flexor Stretch (right leg) &#8211; 1 minute Hamstring Stretch &#8211; 1 minute Cossack Squat (left leg) &#8211; 1 minute Cossack Squat [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fastertoday.com&amp;blog=6881924&amp;post=1870&amp;subd=fastertoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fastertoday.com/2011/11/30/december-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0007babec8cce457f16ec475a43f518?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">fastertoday</media:title>
		</media:content>
	</item>
		<item>
		<title>November 30, 2011</title>
		<link>http://fastertoday.com/2011/11/29/november-30-2011/</link>
		<comments>http://fastertoday.com/2011/11/29/november-30-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:56:41 +0000</pubDate>
		<dc:creator>fastertoday</dc:creator>
				<category><![CDATA[Training Articles / Sessions]]></category>
		<category><![CDATA[Athletic Performance Coaching]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[Chi Running]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Deliberate practice]]></category>
		<category><![CDATA[evolution running]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Functional]]></category>
		<category><![CDATA[hoboken]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Metabolic Conditioning]]></category>
		<category><![CDATA[Mindfulness]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[pose running]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Stamina]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[time trialing]]></category>
		<category><![CDATA[treadmill work]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://fastertoday.com/?p=1864</guid>
		<description><![CDATA[Cycling Intervals 6 x 10 minutes: RPM and Position Focus Pre Workout: 10 minutes Corrective Stretches / Exercises: Ankle Stretch &#8211; 1 minute Hip Flexor Stretch (left leg) &#8211; 1 minute Hip Flexor Stretch (right leg) &#8211; 1 minute Hamstring Stretch &#8211; 1 minute Cossack Squat (left leg) &#8211; 1 minute Cossack Squat (right leg) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fastertoday.com&amp;blog=6881924&amp;post=1864&amp;subd=fastertoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fastertoday.com/2011/11/29/november-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0007babec8cce457f16ec475a43f518?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">fastertoday</media:title>
		</media:content>
	</item>
		<item>
		<title>November 29, 2011</title>
		<link>http://fastertoday.com/2011/11/29/november-29-2011/</link>
		<comments>http://fastertoday.com/2011/11/29/november-29-2011/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:04:53 +0000</pubDate>
		<dc:creator>fastertoday</dc:creator>
				<category><![CDATA[Training Articles / Sessions]]></category>
		<category><![CDATA[Athletic Performance Coaching]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Deliberate practice]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[hoboken]]></category>
		<category><![CDATA[Metabolic Conditioning]]></category>
		<category><![CDATA[Mindfulness]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[pose running]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[RKC Kettlebell Instructor]]></category>
		<category><![CDATA[Total Immersion Swimming]]></category>
		<category><![CDATA[treadmill work]]></category>
		<category><![CDATA[Triathletes]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://fastertoday.com/?p=1861</guid>
		<description><![CDATA[Kettlebell Performance Training 35 lbs  with 2 x 8 Minute Running Intervals Pre Workout: 10 minutes Corrective Stretches / Exercises: Ankle Stretch &#8211; 1 minute Hip Flexor Stretch (left leg) &#8211; 1 minute Hip Flexor Stretch (right leg) &#8211; 1 minute Hamstring Stretch &#8211; 1 minute Cossack Squat (left leg) &#8211; 1 minute Cossack Squat [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fastertoday.com&amp;blog=6881924&amp;post=1861&amp;subd=fastertoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fastertoday.com/2011/11/29/november-29-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0007babec8cce457f16ec475a43f518?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">fastertoday</media:title>
		</media:content>
	</item>
		<item>
		<title>November 28, 2011</title>
		<link>http://fastertoday.com/2011/11/28/november-27-2011-2/</link>
		<comments>http://fastertoday.com/2011/11/28/november-27-2011-2/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:20:00 +0000</pubDate>
		<dc:creator>fastertoday</dc:creator>
				<category><![CDATA[Training Articles / Sessions]]></category>
		<category><![CDATA[Athletic Performance Coaching]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[Chi Running]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Deliberate practice]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[hoboken]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Metabolic Conditioning]]></category>
		<category><![CDATA[Mindfulness]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[pose running]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[RKC Kettlebell Instructor]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Total Immersion Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathletes]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://fastertoday.com/?p=1856</guid>
		<description><![CDATA[Day Off From Training / Practice How to become a World Class Improver: Mindfulness and Visual Input Filed under: Training Articles / Sessions Tagged: Athletic Performance Coaching, cadence, Chi Running, coaching, cycling, Deliberate practice, Freestyle, hoboken, Intervals, Kettlebells, Metabolic Conditioning, Mindfulness, minimalist, New York City, NYC, pose running, power, practice, RKC Kettlebell Instructor, running, strength, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fastertoday.com&amp;blog=6881924&amp;post=1856&amp;subd=fastertoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fastertoday.com/2011/11/28/november-27-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b0007babec8cce457f16ec475a43f518?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">fastertoday</media:title>
		</media:content>
	</item>
	</channel>
</rss>
